Welcome to 39 Stoneham St in Alliston - a bright and well-kept bungaloft perfect for first-time buyers, downsizers, or growing families. With over $70,000 in upgrades, this move-in-ready home features fresh paint, new pot lights, and an updated kitchen with quartz countertops and stainless steel appliances. The main floor offers garage access and a comfortable primary bedroom with a relaxing Jacuzzi tub, while upstairs you'll find two spacious bedrooms and a cozy loft ideal for a home office or reading space. The finished basement provides extra room for family time or entertaining, and the sunny walk-out backyard is perfect for relaxing or summer barbecues. Just move in and enjoy. (id:56221)
| MLS® Number | 40805030 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Rental Water Softener, Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Purifier, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1814 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 97 Ft |
| Size Frontage | 39 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Lr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Den | 11'10'' x 7'9'' | ||
| Second Level | Bedroom | 11'5'' x 10'2'' | ||
| Second Level | Bedroom | 14'9'' x 12'9'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 22'0'' x 11'1'' | ||
| Basement | Recreation Room | 26'0'' x 10'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14'1'' x 11'11'' | ||
| Main Level | Dining Room | 11'2'' x 7'5'' | ||
| Main Level | Kitchen | 12'6'' x 11'2'' | ||
| Main Level | Living Room | 14'10'' x 14'10'' |
https://www.realtor.ca/real-estate/29357531/39-stoneham-street-alliston
Contact us for more information
Aman Shergill
Salesperson
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/
Compare listings
Compare