Sold as is where is basis. Seller makes no representations and/or warranties. All room sizes approximate. (id:56221)
| MLS® Number | 40808053 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Heating Type | Forced Air |
| Size Interior | 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'8'' x 9'11'' | ||
| Second Level | Bedroom | 12'3'' x 9'10'' | ||
| Second Level | Bedroom | 15'8'' x 10'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 15'6'' x 10'2'' | ||
| Lower Level | Family Room | 18'9'' x 15'6'' | ||
| Main Level | Kitchen | 10'7'' x 8'5'' | ||
| Main Level | Living Room | 15'3'' x 12'1'' | ||
| Main Level | Dining Room | 9'2'' x 8'10'' |
https://www.realtor.ca/real-estate/29406350/3-governor-simcoe-drive-st-catharines
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
https://www.royallepagestate.ca/
Matthew Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
https://www.royallepagestate.ca/
Compare listings
Compare