3 bedroom detached house located right off the Nith River for lease! This property features over 1100sq ft of living space, 2 bedrooms upstairs with a 4pc bathroom, extra bedroom on the main floor plus living, kitchen, dining and mud room. Parking for 2, laundry in-suite, large covered rear deck and some exclusive backyard space. Gas, water and hydro all included! (id:56221)
| MLS® Number | 40809843 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Other, Rental Water Softener, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Other, Rental Water Softener, Water Heater |
| View Type | Direct Water View |
| Water Front Name | Nith River |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1890 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1142 Sqft |
| Type | House |
| Utility Water | Unknown, Well |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Septic System |
| Size Depth | 596 Ft |
| Size Frontage | 77 Ft |
| Size Irregular | 0.97 |
| Size Total | 0.97 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.97 Ac|1/2 - 1.99 Acres |
| Surface Water | River/stream |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'6'' x 11'0'' | ||
| Second Level | Primary Bedroom | 11'3'' x 13'0'' | ||
| Main Level | Bedroom | 9'6'' x 11'0'' | ||
| Main Level | Living Room | 11'4'' x 17'0'' | ||
| Main Level | Dining Room | 11'0'' x 11'5'' | ||
| Main Level | Kitchen | 11'5'' x 12'0'' | ||
| Main Level | Laundry Room | 7'10'' x 11'10'' |
https://www.realtor.ca/real-estate/29431249/466-fairview-street-new-hamburg
Contact us for more information
Zack Brittain
Salesperson
(226) 336-7668
www.fluxrealty.ca/
Matt Phipps
Salesperson
(226) 336-7668
www.fluxrealty.ca/
Compare listings
Compare