Two bedroom main floor unit minutes to Hespler Village with restaurant's and shopping, also close to highway 401 and 24. (id:56221)
| MLS® Number | 40809696 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Features | Crushed Stone Driveway |
| Parking Space Total | 6 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1941 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 300 Ft |
| Size Frontage | 68 Ft |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac|under 1/2 Acre |
| Size Total Text | 0.44 Ac|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7'7'' x 8'2'' | ||
| Main Level | Bedroom | 11'4'' x 7'10'' | ||
| Main Level | Primary Bedroom | 13'4'' x 12'10'' | ||
| Main Level | Living Room | 16'10'' x 10'10'' | ||
| Main Level | Eat In Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29428097/332-queen-street-w-unit-rear-cambridge
Contact us for more information
Bill O'neill
Salesperson
(519) 579-4110
www.remaxtwincity.com/
Compare listings
Compare