Sold as is, where is basis. Seller makes no representation and/ or warranties. All room sizes approx. (id:56221)
| MLS® Number | 40809250 |
| Property Type | Single Family |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Other, Stucco, Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1473 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 97 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'4'' x 11'4'' | ||
| Second Level | Bedroom | 9'4'' x 14'0'' | ||
| Second Level | Primary Bedroom | 9'6'' x 14'0'' | ||
| Basement | Office | 7'8'' x 9'7'' | ||
| Basement | Bedroom | 10'0'' x 14'0'' | ||
| Basement | Laundry Room | 7'4'' x 12'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 11'0'' x 14'8'' | ||
| Main Level | Kitchen | 9'8'' x 14'0'' | ||
| Main Level | Living Room | 12'0'' x 12'4'' | ||
| Main Level | Dining Room | 11'0'' x 14'7'' |
https://www.realtor.ca/real-estate/29425134/45-chaplin-avenue-st-catharines
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
https://www.royallepagestate.ca/
Matthew Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
https://www.royallepagestate.ca/
Compare listings
Compare