Bright & Spacious 3-Bedroom Condo for Lease – Finch / Don Mills | Utilities Included. Condo unit with desirable south exposure overlooking Linus Park. The living room, dining room, and all three bedrooms face south, filling the unit with natural light throughout the day. All utilities included – just pay the rent! Hydro, water, heat, and even internet are included, offering convenient and worry-free living. Building Amenities: 24-hour security system, Concierge and security guard, Recreation centre, Indoor swimming pool Prime Location: Walking distance to Seneca College, Don Valley Middle and Crestview Elementary schools, shopping plazas, grocery stores, and public transit. Just minutes to GO Station, Fairview Mall, and the Finch & Don Mills area. Easy access to Highways 401 and 404, making commuting simple. Perfect for families, students, or professionals seeking a bright, spacious home in a highly convenient location. Available July 2026. (id:56221)
| MLS® Number | 40811167 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1299 Sqft |
| Type | Apartment |
| Underground | |
| Covered |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 1pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'1'' x 8'9'' | ||
| Main Level | Bedroom | 14'9'' x 10'2'' | ||
| Main Level | Primary Bedroom | 15'1'' x 11'5'' | ||
| Main Level | Kitchen | 12'9'' x 7'4'' | ||
| Main Level | Dining Room | 9'7'' x 8'0'' | ||
| Main Level | Living Room | 21'3'' x 10'8'' |
https://www.realtor.ca/real-estate/29452339/1510-260-seneca-hill-drive-toronto
Contact us for more information
Rob Matyakubov
Salesperson
(888) 524-7297
https://www.housesigma.com/
Compare listings
Compare