PREPARE TO BE IMPRESSED! Discover this stunning, custom-built bungalow with a dedicated STUDIO, beautifully set on a treed double lot in the charming village of Paisley. Completed in 2024 with exceptional craftsmanship and attention to detail, this remarkable home offers 4000+ sq. ft. of living space. A heated driveway welcomes you and leads to the attached 2.5-car garage, finished with Truss Core, in-floor heating and electric car charger. The welcoming foyer opens to a bright and elegant open-concept living with soaring cathedral ceilings and rich hardwood flooring. The stylish kitchen with quartz countertops features generous cabinetry, island with seating and large pantry. The grand dining room is situated in front of an expansive arched patio door. The inviting living room is anchored by a cozy gas fireplace, while a beautiful sunroom just beyond offers a tranquil space to relax and take in views of the natural backyard setting or walk out and spend some tranquil time on the deck. The private bedroom wing provides comfort and convenience with two well-appointed bedrooms, a luxurious bathroom, and a thoughtfully located laundry area. A true highlight of the property is the exceptional art studio, complete with in-floor heating, ductless AC and a two-piece bathroom. This versatile space offers endless possibilities-ideal for a creative studio, home-based business or private guest suite. The fully finished lower level expands the home's living space even further, featuring in-floor heating and a walkout to the backyard. Here you'll find a spacious family and games room, two additional bedrooms, a three-piece bathroom, cold room, ample storage, and a utility room with convenient walk-up access to the garage, complete with stairlift capability. Generac included. This extraordinary property presents a truly unique opportunity in the vibrant community of Paisley. (id:56221)
| MLS® Number | X12894314 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Ravine, Wheelchair Access, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 132 Ft |
| Size Irregular | 132 X 165 Ft |
| Size Total Text | 132 X 165 Ft |
| Surface Water | River/stream |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 11.01 m | 8.66 m | 11.01 m x 8.66 m |
| Lower Level | Bedroom 3 | 4.07 m | 3.91 m | 4.07 m x 3.91 m |
| Lower Level | Bedroom 4 | 4.4 m | 3.89 m | 4.4 m x 3.89 m |
| Lower Level | Bathroom | 3.03 m | 2.4 m | 3.03 m x 2.4 m |
| Lower Level | Cold Room | 6.03 m | 2.52 m | 6.03 m x 2.52 m |
| Lower Level | Utility Room | 5.36 m | 5.35 m | 5.36 m x 5.35 m |
| Main Level | Foyer | 4.6 m | 2.62 m | 4.6 m x 2.62 m |
| Main Level | Bedroom 2 | 3.85 m | 3.58 m | 3.85 m x 3.58 m |
| Main Level | Laundry Room | 2.06 m | 1.02 m | 2.06 m x 1.02 m |
| Main Level | Kitchen | 3.88 m | 3.27 m | 3.88 m x 3.27 m |
| Main Level | Dining Room | 6.17 m | 3.89 m | 6.17 m x 3.89 m |
| Main Level | Living Room | 6.45 m | 4.88 m | 6.45 m x 4.88 m |
| Main Level | Pantry | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
| Main Level | Sunroom | 6.12 m | 2.88 m | 6.12 m x 2.88 m |
| Main Level | Bathroom | 3.07 m | 1.96 m | 3.07 m x 1.96 m |
| Main Level | Office | 7.31 m | 7.16 m | 7.31 m x 7.16 m |
| Main Level | Primary Bedroom | 3.85 m | 3.65 m | 3.85 m x 3.65 m |
https://www.realtor.ca/real-estate/29484241/230-george-street-s-arran-elderslie-arran-elderslie
Contact us for more information
Joan Stewart
Salesperson
(519) 881-2270
(519) 881-2694
www.mcintee.ca/
Compare listings
Compare