Welcome to 445 Vine Street in the heart of Preston, Cambridge. This charming century home offers plenty of character and comfortable living space in a well-established neighbourhood with timeless appeal. Featuring unique architectural details and classic charm, this home is perfect for a growing family and those who appreciate properties with personality. Enjoy the convenience of all utilities included in your rent - making budgeting simple and stress free. This home features spacious rooms, classic details and a warm, inviting atmosphere throughout. Ideally located close to parks, shopping, schools, and public transit, this property is perfect for tenants seeking both charm and everyday convenience. Comes with stainless steel fridge and stove and a two in one washer and dryer. Up to three vehicle parking spots at the rear of the property. Book your appointment today and make this your new place to call home. (id:56221)
| MLS® Number | 40814043 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Features | Paved Driveway, Crushed Stone Driveway |
| Parking Space Total | 3 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Metal |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1202 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 155 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sunroom | 5'5'' x 19'11'' | ||
| Second Level | Living Room | 12'1'' x 11'1'' | ||
| Second Level | Kitchen | 12'2'' x 8'1'' | ||
| Second Level | 4pc Bathroom | 8'5'' x 5'11'' | ||
| Second Level | Bedroom | 12'9'' x 7'6'' | ||
| Second Level | Bedroom | 10'9'' x 7'7'' | ||
| Third Level | Primary Bedroom | 16'7'' x 10'6'' | ||
| Main Level | Foyer | 4'3'' x 8'4'' |
https://www.realtor.ca/real-estate/29508678/445-vine-street-unit-1-cambridge
Contact us for more information
Sandev Soomal
Salesperson
(519) 623-6200
(519) 623-3541
Compare listings
Compare