Charming and full of character, this beautifully 3-bedroom, 3 full bathroom home in sought-after East Ward offers a bright, functional layout with spacious principal rooms and large windows that flood the space with natural light. Modern, practical kitchen is well laid out and features a walkout to a lovely large deck overlooking a huge fully fenced backyard -perfect for entertaining or everyday family living. Upstairs, you’ll find good-sized bedrooms, including a primary with a large walk-in closet, along with the added convenience of upper-level laundry. The finished attic provides an incredible bonus space, complete with its own bedroom and full bathroom - ideal for guests or multigenerational living. Perfect blend of character and space in one of the Kitchener’s most desirable neighbourhoods. (id:56221)
| MLS® Number | 40821197 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Water Softener, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1908 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2476 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 56 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'1'' x 14'5'' | ||
| Second Level | Laundry Room | 11' x 11'1'' | ||
| Second Level | Bedroom | 9'6'' x 11'4'' | ||
| Second Level | Bedroom | 12'7'' x 12'0'' | ||
| Second Level | 3pc Bathroom | 13'7'' x 8' | ||
| Third Level | Office | 6'7'' x 9'0'' | ||
| Third Level | Family Room | 16'2'' x 13'5'' | ||
| Third Level | Bedroom | 5'11'' x 11'0'' | ||
| Third Level | 3pc Bathroom | 7'1'' x 4' | ||
| Basement | Utility Room | 13'9'' x 22'10'' | ||
| Basement | Storage | 10'10'' x 10'7'' | ||
| Basement | Storage | 10'6'' x 13' | ||
| Basement | Storage | 10'6'' x 10'3'' | ||
| Main Level | Living Room | 12'1'' x 14'4'' | ||
| Main Level | Kitchen | 12'5'' x 11'2'' | ||
| Main Level | Dining Room | 15'0'' x 15'1'' | ||
| Main Level | Bonus Room | 11'6'' x 8'5'' | ||
| Main Level | 3pc Bathroom | 4'10'' x 10'9'' |
| Cable | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29615920/15-samuel-street-kitchener
Contact us for more information
Renata Plecity
Broker
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Compare listings
Compare