47 Caledonia Street Guelph (Dovercliffe Park/old University), Ontario N1G 2C8
$1,499,999
Experience resort-style living in the heart of Old University, Guelph's premier neighbourhood.Welcome to 47 Caledonia Street, a beautifully updated family home where timeless charm meets modern living.With over 3,000 square feet of finished living space, this home offers room to grow, gather, and entertain. Three generous bedrooms grace the upper level, while thoughtfully designed living spaces below provide exceptional flexibility for family life. Hardwood flooring, custom built-ins, and California Closets add warmth, elegance, and functionality throughout.Step outside and you'll understand why this home is truly special. A sparkling heated saltwater swimming pool, bubbling hot tub, and lushly landscaped garden come together to create a private backyard retreat rarely found in the city. As the seasons turn, the magnificent sunroom invites you to enjoy peaceful views of the backyard oasis, rain or shine.Inside, no detail has been overlooked. Both upstairs bathrooms have been beautifully renovated by renowned Sutcliffe Homes, including a luxurious primary ensuite with frameless glass walk-in shower. The kitchen features granite countertops and stainless steel appliances, while custom built-in bookcases and cabinets in the front living room add warmth, character, and function.Thoughtfully updated throughout, major features include a recently installed roof, 200-amp electrical service, updated windows and front door, and a beautifully refinished basement with home office, wine fridge, offering peace of mind and move-in-ready living.Located in prestigious Old University, known for its mature tree-lined streets, sought-after school catchments, and walkable access to parks, amenities, and the University of Guelph, this home offers an exceptional lifestyle in one of Guelph's most established neighbourhoods.A rare opportunity to enjoy exceptional family living in one of the city's most coveted settings. (id:56221)
Property Details
| MLS® Number | X13430270 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| Parking Space Total | 5 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Freezer, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 193 Ft ,4 In |
| Size Frontage | 51 Ft ,3 In |
| Size Irregular | 51.3 X 193.4 Ft |
| Size Total Text | 51.3 X 193.4 Ft |
| Surface Water | Pond Or Stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.81 m | 3.88 m | 3.81 m x 3.88 m |
| Second Level | Primary Bedroom | 4.19 m | 5.04 m | 4.19 m x 5.04 m |
| Second Level | Bathroom | 4.15 m | 1.8 m | 4.15 m x 1.8 m |
| Second Level | Bathroom | 2.53 m | 2.85 m | 2.53 m x 2.85 m |
| Second Level | Bedroom | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
| Basement | Bathroom | 1.09 m | 1.62 m | 1.09 m x 1.62 m |
| Basement | Other | 1.62 m | 2.04 m | 1.62 m x 2.04 m |
| Basement | Office | 4.42 m | 3.83 m | 4.42 m x 3.83 m |
| Basement | Recreational, Games Room | 8.83 m | 8.36 m | 8.83 m x 8.36 m |
| Basement | Utility Room | 3.64 m | 5.62 m | 3.64 m x 5.62 m |
| Main Level | Bathroom | 0.91 m | 2.43 m | 0.91 m x 2.43 m |
| Main Level | Dining Room | 5.04 m | 3.82 m | 5.04 m x 3.82 m |
| Main Level | Family Room | 5.53 m | 4.86 m | 5.53 m x 4.86 m |
| Main Level | Foyer | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
| Main Level | Kitchen | 3.76 m | 3.35 m | 3.76 m x 3.35 m |
| Main Level | Laundry Room | 2.66 m | 1.75 m | 2.66 m x 1.75 m |
| Main Level | Living Room | 4.2 m | 5.63 m | 4.2 m x 5.63 m |
Interested?
Contact us for more information
Andra Arnold
Broker
www.andraarnold.com/
www.facebook.com/GuelphRealtor/
www.linkedin.com/in/guelphrealestate
www.instagram.com/andraarnold
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Kristin Dipietro
Salesperson
kristindipietro.royallepage.ca/
www.facebook.com/agent.dipietro
www.linkedin.com/in/kristindipietro/
www.instagram.com/agent.dipietro/
30 Edinburgh Road North
Guelph, Ontario N1H 7J1
(519) 824-9050
(519) 824-5183
www.royalcity.com/


















































