Account
7255 Dooley Drive Unit# 56 Mississauga, Ontario L4T 2S7
1 Bedroom
1 Bathroom
1300 sqft
Central Air Conditioning
Forced Air
$825 Monthly
Basement with 3 piece ensuite bathroom shared eat in kitchen, Laundry and kitchen. Very quiet street and great for kids. Convenient location just across the West Wood Mall, TTC, Public Transit at your doorstep, close to HWY 427/407 and Go station. Very low Maintenance. (id:56221)
Property Details
| MLS® Number | 40837577 |
| Property Type | Single Family |
| Community Features | Community Centre |
| Features | Industrial Mall/subdivision |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1300 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 19'0'' x 8'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'9'' x 10'9'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 18'3'' x 14'1'' |
https://www.realtor.ca/real-estate/29904496/7255-dooley-drive-unit-56-mississauga
Interested?
Contact us for more information
Anita Mann
Salesperson
Keller Williams Edge Realty
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8
(905) 335-8808
https://www.kellerwilliamsedge.kw.com/



















