50 Winegarden Trail Dundas, Ontario L9H 7M2
$1,049,000
Large executive home in the Heart of the Dundas Valley. Just steps from the Bruce Trail, Dundas Valley Golf and Curling Club & Conservation area. Features include: 4+2 bedrooms, 3.5 bathrooms. A bright, airy family room with 2 storey ceilings and an overlooking “Juliet” balcony from the upper level. The full WALK-OUT basement features a recreation room, a summer kitchen, 2 more bedrooms, a 3 piece bathroom and plenty of storage making it ideal for a large multigenerational family set up. (id:56221)
Property Details
| MLS® Number | 40840094 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3979 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 129 Ft |
| Size Frontage | 56 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'6'' x 9'10'' | ||
| Second Level | Bedroom | 15'2'' x 9'4'' | ||
| Second Level | Bedroom | 10'6'' x 11'10'' | ||
| Second Level | Primary Bedroom | 17'7'' x 10'10'' | ||
| Basement | Cold Room | 7'0'' x 4'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | 13'3'' x 5'2'' | ||
| Basement | Bedroom | 10'3'' x 7'1'' | ||
| Basement | Bedroom | 11'5'' x 10'6'' | ||
| Basement | Kitchen | 10'10'' x 10'0'' | ||
| Basement | Recreation Room | 18'7'' x 11'9'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 17'7'' x 10'8'' | ||
| Main Level | Eat In Kitchen | 17'1'' x 11'8'' | ||
| Main Level | Living Room/dining Room | 25'9'' x 10'6'' |
https://www.realtor.ca/real-estate/29917855/50-winegarden-trail-dundas
Interested?
Contact us for more information
Carol Di Stefano
Salesperson
https://www.acdistefano.com/
318 Dundurn Street South
Hamilton, Ontario L8P 4L6
(905) 522-1110
https://www.cbcommunityprofessionals.ca/


















































