1 - 1108 Robert Johnston Road Muskoka Lakes (Medora), Ontario P0B 1J0
$11,995,000
Perched on 5.45 acres with 240 feet of prized west-facing frontage on Lake Rosseau, this exceptional timber-frame estate captures breathtaking long lake views and unforgettable sunsets. Ideally located minutes from Port Carling, premier golf courses, dining, and amenities, the property offers a rare combination of privacy, luxury, and convenience.The six-bedroom, eight-bathroom residence showcases remarkable craftsmanship with soaring timber-frame construction, warm wood interiors, natural stone accents, and oak and stone flooring throughout. A grand entrance welcomes you into expansive principal rooms designed to maximize spectacular lake views.At the heart of the home, the custom kitchen features a one-of-a-kind island showcasing a carved representation of Lake Rosseau with inset wood detailing. Three wood-burning fireplaces create inviting gathering spaces, while the lower level offers heated floors, a home theatre, wet bar, and additional entertainment areas.The private main-floor primary suite enjoys stunning water views and exceptional privacy, complemented by a separate guest suite. An additional private guest suite is located on the upper level, while three lower-level guest bedrooms each feature their own ensuite. All bedrooms enjoy lake views.Extensive granite rockscaping, mature landscaping, heated pathways, custom wrought-iron railings, and multiple naturalized seating areas create an extraordinary outdoor setting.At the shoreline, the boathouse offers a kitchenette, living area, bedroom loft, expansive decking, and extensive docking. Access is available via stone stairways or a gentle inclinator ride.Additional features include a tennis and sport court with storage, water silo, storage building, and private helipad.A rare Lake Rosseau offering, this remarkable estate combines iconic timber-frame architecture, exceptional amenities, and an extraordinary waterfront setting to create a legacy property for generations to enjoy. (id:56221)
Property Details
| MLS® Number | X13477080 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Golf Nearby |
| Easement | Right Of Way |
| Equipment Type | Propane Tank |
| Features | Paved Yard |
| Parking Space Total | 16 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Outbuilding, Boathouse, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Rosseau |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Oven - Built-in, Water Heater |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 5 |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 5000 - 100000 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Road, Private Docking |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 799 Ft |
| Size Frontage | 240 Ft |
| Size Irregular | 240 X 799 Ft |
| Size Total Text | 240 X 799 Ft|2 - 4.99 Acres |
| Zoning Description | Wr5-7 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 4.66 m | 4.85 m | 4.66 m x 4.85 m |
| Second Level | Bedroom | 4.85 m | 4.95 m | 4.85 m x 4.95 m |
| Second Level | Bathroom | 1.85 m | 2.56 m | 1.85 m x 2.56 m |
| Basement | Family Room | 4.68 m | 6.78 m | 4.68 m x 6.78 m |
| Basement | Kitchen | 4.01 m | 4.41 m | 4.01 m x 4.41 m |
| Basement | Other | 1.99 m | 2.03 m | 1.99 m x 2.03 m |
| Basement | Other | 3.88 m | 5.9 m | 3.88 m x 5.9 m |
| Basement | Pantry | 1.99 m | 2.09 m | 1.99 m x 2.09 m |
| Basement | Bedroom | 4.43 m | 5.66 m | 4.43 m x 5.66 m |
| Basement | Bathroom | 1.63 m | 1.41 m | 1.63 m x 1.41 m |
| Basement | Other | 7.42 m | 3.04 m | 7.42 m x 3.04 m |
| Basement | Recreational, Games Room | 7.48 m | 5.6 m | 7.48 m x 5.6 m |
| Basement | Bedroom | 4.32 m | 5.71 m | 4.32 m x 5.71 m |
| Basement | Bathroom | 1.72 m | 1.41 m | 1.72 m x 1.41 m |
| Basement | Bathroom | 1.53 m | 2.22 m | 1.53 m x 2.22 m |
| Basement | Laundry Room | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Basement | Bedroom | 4.64 m | 5.31 m | 4.64 m x 5.31 m |
| Basement | Bathroom | 3.87 m | 1.49 m | 3.87 m x 1.49 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Foyer | 4.91 m | 6.02 m | 4.91 m x 6.02 m |
| Main Level | Sitting Room | 7.18 m | 4.6 m | 7.18 m x 4.6 m |
| Main Level | Bedroom | 4.49 m | 6.14 m | 4.49 m x 6.14 m |
| Main Level | Bathroom | 2.6 m | 2.09 m | 2.6 m x 2.09 m |
| Main Level | Kitchen | 4.91 m | 4.44 m | 4.91 m x 4.44 m |
| Main Level | Living Room | 7.38 m | 5.75 m | 7.38 m x 5.75 m |
| Main Level | Dining Room | 4.08 m | 4.52 m | 4.08 m x 4.52 m |
| Main Level | Sitting Room | 3.94 m | 3.81 m | 3.94 m x 3.81 m |
| Main Level | Sitting Room | 4.56 m | 2.69 m | 4.56 m x 2.69 m |
| Main Level | Partial Bathroom | 1.91 m | 2.41 m | 1.91 m x 2.41 m |
| Main Level | Primary Bedroom | 5.01 m | 6.69 m | 5.01 m x 6.69 m |
| Main Level | Bathroom | 5.19 m | 3.29 m | 5.19 m x 3.29 m |
| Main Level | Eating Area | 4.61 m | 2.67 m | 4.61 m x 2.67 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29939847/1-1108-robert-johnston-road-muskoka-lakes-medora-medora
Interested?
Contact us for more information
Bob Clarke
Salesperson
www.mymuskokacottages.com/
www.facebook.com/bob.clarke.54390
2 Bruce Wilson Dr, Box 362
Port Carling, Ontario P0B 1J0
(705) 765-1820
(705) 986-0164
















































