95 Drinkwater Drive Cambridge, Ontario N1P 1G5
$849,000
HERE IS YOUR OPPORTUNITY TO LIVE IN AN AMAZING NEIGHBOURHOOD ON A DESIRABLE SOUGHT AFTER STREET. DRINKWATER DR SITS AT THE BACK OF THE SUBDIVISION WITH LITTLE TRAFFIC, ACCESS TO TRAILS AND A POND FILLED WITH WILDLIFE. WALKING DISTANCE TO SCHOOLS, PARKS, PLACES OF WORSHIP, TRANSIT, AND AMENITIES. THIS HOME OFFERS THREE BEDROOMS, TWO BATHROOMS (ONE HOUSING A MAIN FLOOR LAUNDRY CLOSET WITH SEPARATE LIGHT, FAN AND CABINETS, KITCHEN HAS QUARTZ COUNTERS, UNDER-MOUNT DOUBLE SINK AND BACKSPLASH WITH EAT IN AREA, LIVING ROOM WITH GAS FIREPLACE AND DINING ROOM WITH PATIO DOORS TO THE PRIVATE FULLY FENCED BACK YARD. THE YARD HAS TWO STAMPED CONCRETE PATIOS FOR ENTERTAINING, BEAUTIFUL GARDEN AND A STAMPED CONCRETE WALKWAY FROM THE PATIO TO THE FRONT STAMPED CONCRETE/AGGREGATE DRIVEWAY AND DOUBLE CAR GARAGE WITH INSIDE ENTRY, MAN DOOR, AND WATER TAP. THE BASEMENT HAS A ROUGH IN FOR A TWO PIECE BATHROOM, FURNACE AND A/C WERE REPLACED IN 2021, OWNED WATER SOFTENER, OWNED HEPA 3000 FRESH AIR CIRCULATION SYSTEM, RENTED GAS HOT WATER TANK, SUMP PUMP AND 100 AMP PANEL. A WIDE OPEN SPACE AWAITING YOUR IMAGINATION AND CREATIVITY. ROOF WAS REPLACED IN 2015. (id:56221)
Property Details
| MLS® Number | 40839798 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1610 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 118 Ft |
| Size Frontage | 58 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | Measurements not available | ||
| Main Level | Dining Room | 10'8'' x 8'9'' | ||
| Main Level | Living Room | 18'2'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 18'5'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 10'5'' x 7'8'' | ||
| Main Level | 5pc Bathroom | 10'5'' x 8'2'' | ||
| Main Level | Bedroom | 10'5'' x 10'9'' | ||
| Main Level | Bedroom | 12'9'' x 10'5'' | ||
| Main Level | Primary Bedroom | 12'2'' x 15'2'' |
https://www.realtor.ca/real-estate/29952268/95-drinkwater-drive-cambridge
Interested?
Contact us for more information
Kimberley Pataki
Salesperson
(519) 740-6403
www.kimpataki.com/
4-471 Hespeler Rd.
Cambridge, Ontario N1R 6J2
(519) 621-2000
(519) 740-6403























