Account
B - 129 Mitchell Court E West Perth (Mitchell), Ontario N0K 1N0
2 Bedroom
2 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
$459,500
Stop paying Rent and buy your first home! This Semi-detached home gives you 2 bedrooms and lots of upgrades. (id:56221)
Property Details
| MLS® Number | X13501744 |
| Property Type | Single Family |
| Community Name | Mitchell |
| Amenities Near By | Golf Nearby, Place Of Worship |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,7 In |
| Size Frontage | 43 Ft ,1 In |
| Size Irregular | 43.1 X 114.6 Ft |
| Size Total Text | 43.1 X 114.6 Ft |
| Soil Type | Mixed Soil |
| Zoning Description | R3-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.98 m | 3.64 m | 3.98 m x 3.64 m |
| Main Level | Kitchen | 2.91 m | 2.6 m | 2.91 m x 2.6 m |
| Main Level | Bedroom | 3.46 m | 4.12 m | 3.46 m x 4.12 m |
| Main Level | Dining Room | 2.6 m | 2.57 m | 2.6 m x 2.57 m |
| Main Level | Bedroom 2 | 3.47 m | 3.3 m | 3.47 m x 3.3 m |
| Main Level | Bathroom | 2.24 m | 1.54 m | 2.24 m x 1.54 m |
| Main Level | Other | 3.64 m | 1.27 m | 3.64 m x 1.27 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29966959/b-129-mitchell-court-e-west-perth-mitchell-mitchell
Interested?
Contact us for more information
Paul S. Marshall
Salesperson
www.marshallgroup.ca/
Sutton Group - First Choice Realty Ltd.
151 Downie St
Stratford, Ontario N5A 1X2
151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com/















































