303 - 71 Victoria Street Centre Wellington (Elora/salem), Ontario N0B 1S0
$1,700 Monthly
Light and bright, south facing 3rd floor, one bedroom apartment now available to rent in south Elora. Open concept modern living room combined with kitchen featuring a large picture window, primary bedroom with ample closet space and 4-piece bath. Vinyl laminate flooring throughout and 2 appliances. Only 5 units to each floor, with superintendent on site, 71 Victoria is a superb location steps to downtown Elora, or commuter access via Wellington Rd 7 with convenient shopping and restos at your fingertips. One outside surface parking spot included, coin operated laundry facilities down the hall. All utilities are extra, but this newer building's mechanicals (2022), keep costs reasonable. September 1, 2026 occupancy. (id:56221)
Property Details
| MLS® Number | X13553158 |
| Property Type | Multi-family |
| Community Name | Elora/Salem |
| Amenities Near By | Park |
| Features | Conservation/green Belt, Level, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water, Community Water System |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Living Room | 4.95 m | 3.96 m | 4.95 m x 3.96 m |
| Third Level | Primary Bedroom | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
| Third Level | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Meredith M. Dorion
Broker
www.meredithdorion.com/
meredithmdorionrealestate/
meredithmdorion/
9 Mill Street
Elora, Ontario N0B 1S0
(519) 846-1365
royalcity.com/
















