20 Highland Crescent South Bruce, Ontario N0G 2V0
$1,025,000
Welcome to your private retreat on 2.5 scenic acres in a well-established country subdivision featuring a collection of beautiful estate-style homes. This spacious two-storey home offers privacy, comfort, and flexibility in a beautiful setting. The main floor is designed for everyday living and entertaining. It features an open-concept kitchen and family room, with access to sundeck, formal living and dining rooms, a main floor office and 2 pc. powder room along with tile and hardwood floors. Much of the main floor has been freshly painted (July, 2026). With five spacious bedrooms and four bathrooms, including a generous primary bedroom with ensuite, there is room for the whole family. The finished basement offers additional living space and includes new carpet (2025), a spare room, utility room and storage. A major highlight is the self-contained one-bedroom in-law suite, completed in 2024, featuring a full bathroom, new appliances, and separate entrance (walk-out to rear yard)--ideal for multigenerational living, guests, or extended family. Enjoy the backyard sanctuary surrounded by perennials, trees and nature, your own private resort-like in-ground pool area (new liner in 2024) with tropical-inspired bar, along with a variety of spots to relax, entertain or soak up the sun. Recent updates also include new roof shingles over the front porch and new sump pump (both 2025). Complete with a double attached garage, mature trees, and a picturesque country setting, this exceptional property combines space, serenity, and convenience in one outstanding home, just a short drive to various towns (id:56221)
Property Details
| MLS® Number | X13597358 |
| Property Type | Single Family |
| Community Name | South Bruce |
| Community Features | School Bus |
| Equipment Type | Water Heater, Propane Tank, Water Softener |
| Features | Wooded Area, Irregular Lot Size, Gazebo, Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Propane Tank, Water Softener |
| Structure | Deck, Patio(s), Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Garburator, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 656 Ft ,7 In |
| Size Frontage | 165 Ft |
| Size Irregular | 165 X 656.6 Ft ; 165.17 X 656.56 X 170.02 X 706.35 |
| Size Total Text | 165 X 656.6 Ft ; 165.17 X 656.56 X 170.02 X 706.35|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3 m | 2.77 m | 3 m x 2.77 m |
| Second Level | Bathroom | 2.24 m | 2.57 m | 2.24 m x 2.57 m |
| Second Level | Bedroom | 3.7 m | 3.17 m | 3.7 m x 3.17 m |
| Second Level | Bedroom | 3.7 m | 3.12 m | 3.7 m x 3.12 m |
| Second Level | Bedroom | 3.7 m | 3.15 m | 3.7 m x 3.15 m |
| Second Level | Laundry Room | 2.6 m | 1.51 m | 2.6 m x 1.51 m |
| Second Level | Bedroom | 2.71 m | 4 m | 2.71 m x 4 m |
| Second Level | Primary Bedroom | 3.99 m | 4.18 m | 3.99 m x 4.18 m |
| Lower Level | Recreational, Games Room | 6.01 m | 4.71 m | 6.01 m x 4.71 m |
| Lower Level | Other | 2.63 m | 3.12 m | 2.63 m x 3.12 m |
| Lower Level | Utility Room | 2.77 m | 6.24 m | 2.77 m x 6.24 m |
| Lower Level | Other | 2.91 m | 1.49 m | 2.91 m x 1.49 m |
| Lower Level | Kitchen | 5.48 m | 3.39 m | 5.48 m x 3.39 m |
| Lower Level | Bedroom | 3.38 m | 4.02 m | 3.38 m x 4.02 m |
| Lower Level | Bathroom | 1.59 m | 1.36 m | 1.59 m x 1.36 m |
| Main Level | Living Room | 5.44 m | 4.61 m | 5.44 m x 4.61 m |
| Main Level | Dining Room | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
| Main Level | Kitchen | 3.8 m | 4.1 m | 3.8 m x 4.1 m |
| Main Level | Office | 3.34 m | 3.08 m | 3.34 m x 3.08 m |
| Main Level | Bathroom | 1.5 m | 1.51 m | 1.5 m x 1.51 m |
| Main Level | Mud Room | 1.62 m | 2.92 m | 1.62 m x 2.92 m |
| Main Level | Pantry | 2.84 m | 1.51 m | 2.84 m x 1.51 m |
| Main Level | Other | 4.71 m | 2.73 m | 4.71 m x 2.73 m |
| Other | Family Room | 4.1 m | 4.7 m | 4.1 m x 4.7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30070214/20-highland-crescent-south-bruce-south-bruce
Interested?
Contact us for more information
Nicole Schnurr
Salesperson
www.realtyladiesngents.com/
www.facebook.com/realtyladies/
www.instagram.com/realtyladiesngents/
320 Durham St E
Walkerton, Ontario N0G 2V0
(866) 530-7737
(647) 849-3180
realtyladies.exprealty.com/
Heather Keip
Broker
realtyladies.exprealty.com/
320 Durham St E
Walkerton, Ontario N0G 2V0
(866) 530-7737
(647) 849-3180
realtyladies.exprealty.com/














































