1077 Queen Street Howick, Ontario N0G 2X0
$625,000
Welcome to 1077 Queen Street - a beautifully rebuilt modular bungalow in the quaint village of Wroxeter that lives like brand-new construction, with a list of upgrades and standout features you rarely find at this price. Open-concept living, dining and kitchen create a bright, spacious heart of the home, finished carpet-free in durable luxury vinyl plank throughout.The showstopper? A massive 28'9"x 31'5" detached THREE-car garage/ workshop - a dream for the tradesperson, hobbyist or collector. It runs on a 100-amp subpanel with two available 220-volt outlets and is even roughed-in for in-floor radiant heat, ready to finish for year-round use. Comfort here is next-level: per-room zoned in-floor radiant heat, plus a propane furnace and central air, a Venmar fresh-air HRV for healthy air exchange, and on-demand (tankless) hot water. The well water is fully treated with a reverse-osmosis filtration system, water softener and a durable steel roof means one less worry for decades.Inside you'll find 4 bedrooms and 1.5 baths, including a completed powder room with premium stacked laundry. The fully finished lower level is a rare find - soaring ceilings with a striking industrial aesthetic, anchored by a generous 24'2" x 28'5" rec room and two additional bedrooms. Step outside to an oversized 0.35-acre yard which includes a fenced in area behind the garage/workshop, a welcoming covered front porch and a spacious rear deck - perfect for entertaining, kids and pets.This home has been transformed from the ground up: re-framed for structural integrity, newer windows throughout, blown-in insulation, new roof trusses and steel roofing. Tucked into the friendly community of Wroxeter, you're moments from Howick's trails and the river for swimming and leisure - tranquility and convenience in one package. Practically new, impeccably equipped, and truly one of a kind. Book your showing today! (id:56221)
Property Details
| MLS® Number | X13602732 |
| Property Type | Single Family |
| Community Name | Howick |
| Features | Flat Site, Level, Carpet Free, Sump Pump |
| Parking Space Total | 9 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater - Tankless, Water Softener, Water Treatment, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Shared Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Depth | 124 Ft ,1 In |
| Size Frontage | 119 Ft |
| Size Irregular | 119 X 124.1 Ft |
| Size Total Text | 119 X 124.1 Ft|under 1/2 Acre |
| Zoning Description | Vr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.71 m | 4.09 m | 2.71 m x 4.09 m |
| Basement | Bedroom | 2.69 m | 4.12 m | 2.69 m x 4.12 m |
| Basement | Utility Room | 4.93 m | 2.27 m | 4.93 m x 2.27 m |
| Basement | Recreational, Games Room | 7.37 m | 8.66 m | 7.37 m x 8.66 m |
| Main Level | Kitchen | 3.24 m | 5.04 m | 3.24 m x 5.04 m |
| Main Level | Dining Room | 3.24 m | 2.18 m | 3.24 m x 2.18 m |
| Main Level | Living Room | 3.19 m | 6.71 m | 3.19 m x 6.71 m |
| Main Level | Office | 3.18 m | 2.08 m | 3.18 m x 2.08 m |
| Main Level | Primary Bedroom | 3.09 m | 4.22 m | 3.09 m x 4.22 m |
| Main Level | Bedroom | 3.2 m | 3.03 m | 3.2 m x 3.03 m |
| Main Level | Bathroom | 2.11 m | 2.43 m | 2.11 m x 2.43 m |
| Main Level | Bathroom | 1.56 m | 2.12 m | 1.56 m x 2.12 m |
| Main Level | Foyer | 3.98 m | 1.78 m | 3.98 m x 1.78 m |
https://www.realtor.ca/real-estate/30076002/1077-queen-street-howick-howick
Interested?
Contact us for more information
Rob Piombini
Broker
www.luxerealtyteam.com/
1027 Gordon Street, Unit 2 & 3
Guelph, Ontario N1G 4X1
(519) 836-1072
(519) 836-3903
www.homelifepower.com/










































