65 Christmas Street Port Colborne, Ontario L3K 1M4
$374,900
Charming Turn-Key Bungalow | Meticulously MaintainedWelcome to 65 Christmas Street, Port Colborne. This beautifully maintained 2+1 bedroom, bungalow is the perfect blend of affordability and pride of ownership. Ideal as a starter home or a downsized retirement retreat, this residence is truly move-in ready.The main floor features a bright, open-concept flow connecting the living and dining areas, highlighted by gleaming hardwood floors. The functional kitchen serves as the heart of the home, featuring patio doors that lead directly to an expansive rear deck-perfect for indoor-outdoor entertaining.The fully finished basement adds significant living space, including a versatile third bedroom and ample storage.Situated on a deep lot, the exterior offers exceptional curb appeal with an inviting front porch and a long driveway providing plenty of parking. The private, fully fenced backyard is an outdoor oasis featuring a large storage shed and an above-ground pool, perfect for summer relaxation.Meticulously cared for and located in a quiet, friendly neighborhood close to all local amenities, this home offers a rare opportunity to own a turn-key property in excellent condition. Simply move in and enjoy! ATTENTION INVESTORS - CURRENTLY SET UP AS AN AIR BNB (id:56221)
Property Details
| MLS® Number | 40851146 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Shopping |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 874 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7'2'' x 13'1'' | ||
| Basement | Bedroom | 9'1'' x 12'0'' | ||
| Basement | Recreation Room | 15'1'' x 18'7'' | ||
| Main Level | Sitting Room | 6'6'' x 13'8'' | ||
| Main Level | Bedroom | 9'4'' x 8'2'' | ||
| Main Level | Primary Bedroom | 10'9'' x 8'9'' | ||
| Main Level | Dining Room | 11'5'' x 10'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'6'' x 10'9'' | ||
| Main Level | Living Room | 11'4'' x 10'5'' |
https://www.realtor.ca/real-estate/30079836/65-christmas-street-port-colborne
Interested?
Contact us for more information
Stephen Canjar
Salesperson
www.teammovingniagara.com/
4145 North Service Rd. 2nd Flr
Burlington, Ontario L7L 6A3
(888) 311-1172
https://www.onereal.ca/



































