Account
757 King Street E Unit# 204 Cambridge, Ontario N3H 3N8
1 Bedroom
1 Bathroom
700 sqft
Other
None
Forced Air
$1,700 Monthly
Insurance, Heat, Water, Exterior Maintenance
Spacious one-bedroom, one-bathroom unit available for lease. Rent includes heat and water, tenant responsible for hydro. One outdoor surface parking spot could be available for an additional $50.00 a month. Conveniently located near amenities and public transit. (id:56221)
Property Details
| MLS® Number | 40861708 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 66 Ft |
| Size Total Text | Unknown |
| Zoning Description | C1rm2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'0'' x 9'0'' | ||
| Second Level | Living Room | 12'10'' x 9'8'' | ||
| Second Level | Kitchen/dining Room | 12'5'' x 12'2'' |
https://www.realtor.ca/real-estate/30267535/757-king-street-e-unit-204-cambridge
Interested?
Contact us for more information
Ivan Pecarski
Salesperson
(519) 885-4914
RE/MAX Twin City Realty Inc.
83 Erb St.w.
Waterloo, Ontario N2L 6C2
83 Erb St.w.
Waterloo, Ontario N2L 6C2
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com/







