190 Cedarvale Crescent Waterloo, Ontario N2L 4T2
$1,850 Monthly
Other, See Remarks, Property Management
190 Cedarvale Cres, Lower Unit, Waterloo Welcome to this spacious lower-level unit offering approximately 1,000 square feet of comfortable living space in a convenient Waterloo location. Featuring 3 bedrooms and 1 full bathroom, this home provides a functional layout ideal for professionals, couples, or small families seeking a comfortable and conveniently located residence. The unit features in-unit laundry, central air conditioning, and central heating for year-round comfort and convenience. Three parking spaces are available, and average utilities are approximately $350–$400 per month. Conveniently located close to schools, parks, shopping centers, restaurants, public transit, and major commuter routes, this property offers easy access to everyday amenities and services throughout Waterloo. Property Features: Lower Unit 3 Bedrooms 1 Full Bathroom Approximately 1,000 Sq Ft 3 Parking Spaces Available In-Unit Laundry Central Air Conditioning Central Heating Average Utilities: Approximately $350–$400/Month Available November 1st. (id:56221)
Property Details
| MLS® Number | 40872158 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Gas |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 50 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Sr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
| Main Level | Dining Room | 10'0'' x 8'0'' |
Utilities
| Cable | Available |
https://www.realtor.ca/real-estate/30415387/190-cedarvale-crescent-waterloo
Interested?
Contact us for more information
Ruben Solano
Salesperson
(519) 885-8700
385 Frederick Street Unit: U23
Kitchener, Ontario N2H 2P2
(519) 885-8810
(519) 885-8700







