157 Davis Street Unit# 1 Wardsville, Ontario N0L 2N0
$494,900
**NEWLY BUILT BUNGALOW TOWNHOMES – NEW PRICING WITH REBATES INCLUDED!** Welcome to easy, modern living in the charming historic community of Wardsville! These beautifully crafted bungalow-style townhomes offer the perfect combination of comfort, style, and convenience. With only four units available, each home features a bright, open-concept layout, thoughtfully designed living spaces, quality finishes, and an attached garage. Ideal for first-time buyers, downsizers, or investors, these single-level homes offer low-maintenance living in a peaceful small-town setting. Enjoy being just minutes from local amenities, scenic trails, and the beautiful Thames River. Adding even more flexibility, the updated zoning permits residential use with the option to operate a home-based business, making these homes a great opportunity for entrepreneurs or those working from home. Whether you're looking to simplify your lifestyle or invest in something new, these newly built homes are ready for their next chapter! (id:56221)
Property Details
| MLS® Number | 40872984 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Crushed Stone Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1317 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Frontage | 115 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R(3-5) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5'6'' x 12'4'' | ||
| Main Level | Dining Room | 10'5'' x 8'4'' | ||
| Main Level | Living Room | 10'5'' x 12'4'' | ||
| Main Level | Kitchen | 10'0'' x 12'4'' | ||
| Main Level | Bedroom | 9'1'' x 12'5'' | ||
| Main Level | Laundry Room | 5'9'' x 6'1'' | ||
| Main Level | Bedroom | 9'1'' x 12'5'' | ||
| Main Level | 3pc Ensuite Bath | 5'10'' x 5'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 12'6'' | ||
| Main Level | Foyer | 7'3'' x 5'0'' |
https://www.realtor.ca/real-estate/30443948/157-davis-street-unit-1-wardsville
Interested?
Contact us for more information
Chris Costabile
Salesperson
130 King St. W. Suite 1900d
Toronto, Ontario M5X 1E3
(888) 311-1172
https://www.onereal.ca/
Kelsey Danielle Ferguson
Broker
4145 North Service Rd 2nd Floor Unit: D2
Burlington, Ontario L7L 6A3

























