Charming Cottage-Style Home on 1.7 Acres in Fergus. Tucked away in a peaceful, wooded setting, this delightful 2-bedroom, 1-bath detached home offers the perfect blend of privacy, nature, and rustic charm. Situated on a generous 1.7-acre lot with mature trees and a serene pond, this property feels like your own private retreat-while still being just minutes from the heart of Fergus. Step inside to a cozy, cottage-inspired interior filled with warmth and natural light. Whether you're relaxing by the windows overlooking the pond or enjoying a quiet evening under the stars, this home offers a tranquil lifestyle that's hard to find. Whether you're looking for a peaceful full-time residence, a weekend escape, or a potential investment property, this unique home in Fergus checks all the boxes. (id:56221)
| MLS® Number | 40779698 | 
| Property Type | Single Family | 
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship | 
| Community Features | Community Centre, School Bus | 
| Equipment Type | Water Heater | 
| Features | Conservation/green Belt | 
| Parking Space Total | 12 | 
| Rental Equipment Type | Water Heater | 
| View Type | Direct Water View | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Architectural Style | Bungalow | 
| Basement Type | None | 
| Constructed Date | 1970 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Wall Unit | 
| Exterior Finish | Brick | 
| Heating Type | Heat Pump | 
| Stories Total | 1 | 
| Size Interior | 1090 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Road Access | 
| Acreage | No | 
| Land Amenities | Golf Nearby, Hospital, Place Of Worship | 
| Landscape Features | Landscaped | 
| Sewer | Municipal Sewage System | 
| Size Frontage | 39 Ft | 
| Size Total Text | 1/2 - 1.99 Acres | 
| Zoning Description | Ep | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Laundry Room | 11'4'' x 7'5'' | ||
| Main Level | Living Room | 15'1'' x 23'0'' | ||
| Main Level | Kitchen | 11'4'' x 10'9'' | ||
| Main Level | Primary Bedroom | 12'4'' x 13'4'' | ||
| Main Level | Bedroom | 11'3'' x 9'10'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 7'7'' | 
https://www.realtor.ca/real-estate/28997981/568-black-street-fergus
Contact us for more information
							
															Paul Fitzpatrick
							
							
															Broker of Record
							
						
						
						(226) 780-0202
(226) 780-0203
homegrouprealty.ca/
						
Compare listings
Compare