If you’re seeking peace and quiet with Grand River access just 30 minutes from Hamilton, this well-maintained 2-bedroom 4 season modular home in the Courish Community is must-see. Offering over 1000 sq. ft. of comfortable living space, it features an open-concept kitchen and living room, a bright dining/sunroom addition, a 4-piece bath, and convenient laundry area. Enjoy two covered patios, perfect for relaxing or entertaining, surrounded by mature trees, perennial gardens, a covered front porch and a firepit in the large yard. Vinyl siding with wood board and batten accents, forced-air propane heat, and two multipurpose sheds provide both function and charm. Situated within a unique 10.93-acre cooperative offering over 800 feet of Grand River frontage, residents share access to maintained roadways, common areas, and waterfront for an annual fee of $120.00. Approximately 33 homes make up this friendly enclave, where affordable taxes and upkeep are collectively managed through the association. A truly serene setting just minutes north of Cayuga — where nature and community meet. (id:56221)
| MLS® Number | 40780385 |
| Property Type | Single Family |
| Community Features | Quiet Area, School Bus |
| Equipment Type | None |
| Features | Country Residential |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Storage Type | Holding Tank |
| Structure | Workshop, Shed |
| View Type | No Water View |
| Water Front Name | Grand River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Wood |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1032 Sqft |
| Type | Modular |
| Utility Water | Cistern |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Holding Tank |
| Size Depth | 163 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 0.241 |
| Size Total | 0.241 Ac|under 1/2 Acre |
| Size Total Text | 0.241 Ac|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | H A8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 9'5'' x 5'11'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 8'1'' | ||
| Main Level | Primary Bedroom | 10'1'' x 11'11'' | ||
| Main Level | Bedroom | 11'9'' x 8'1'' | ||
| Main Level | Kitchen | 11'8'' x 14'4'' | ||
| Main Level | Living Room | 14'1'' x 14'4'' | ||
| Main Level | Dining Room | 14'9'' x 12'2'' |
https://www.realtor.ca/real-estate/29024400/29-courish-lane-cayuga
Contact us for more information
Sue Machado
Salesperson
(519) 623-6200
(519) 623-3541
Compare listings
Compare