Time for a change? Welcome to your new home! THE APARTMENT Clean, quiet, bright and spacious apartment. Unit consists of balcony, 3 bedrooms, 1 full bathroom, 4 piece stainless steel kitchen and living room! Perfect for working couples (use the third bedroom as an office!) Laundry in building for use with Coinamatic card. Parking available to rent. Heating - natural gas, hot water. Tenant pays electricity (unit only, heat is NOT electric). THE NEIGHBOURHOOD Short commute to UW, WLU, and Conestoga. Steps away from the Bridgeport Plaza and all Uptown has to offer! Walk Score 89 - Very Walkable Most errands can be accomplished on foot; Transit Score - Good Transit Many nearby public transportation options; Bike Score 79 - Very Bikeable Biking is convenient for most trips. There are 12 apartments in this building and as such a single apartment on each floor is used for all photos and floor plans. The photos and floor plan are from the neighbouring unit on the same floor. Finishes and floor plan are similar if not the same. All measurements as per iGuide. (id:56221)
| MLS® Number | 40793825 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | High Traffic Area, School Bus |
| Features | Southern Exposure, Balcony, Laundry- Coin Operated |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Hood Fan |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Type | Radiant Heat, Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 697 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Frontage | 198 Ft |
| Size Total Text | Unknown |
| Zoning Description | Gr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9'8'' x 14'10'' | ||
| Main Level | Living Room | 8'4'' x 10'10'' | ||
| Main Level | Kitchen | 17'2'' x 8'11'' | ||
| Main Level | Bedroom | 8'5'' x 10'10'' | ||
| Main Level | Bedroom | 10'6'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 4'10'' |
https://www.realtor.ca/real-estate/29185010/158-erb-street-unit-22-waterloo
Contact us for more information
Andrew Macallum
Salesperson
(519) 747-2040
(519) 747-2081
www.wollerealty.com/
Compare listings
Compare