10 Collingwood is on one of the quietist streets in the City! This beautiful yellow brick Bungalow sits on a 59x110 foot lot and boasts a very private back-yard with a 12x8 deck, a waterfall and detached garage and a half. Inside you will find hardwood floors, mostly newer windows (2019), renovated 4 piece bathroom up & 4 piece downstairs, 3 bedrooms, kitchen with grazing counter and dining area with walk-out to the back-yard plus a large living room with a new picture window (2021). The roof was re-shingled in 2014, new FAG in 2017, new driveway in 2015, siding, soffits & eaves (2021). Superb established neighborhood near Riverside Park, schools, shopping, Guelph Country Club & trails. (id:56221)
2:00 pm
Ends at:4:00 pm
Super Riverside Park Location | 1100 square foot yellow brick bungalow | 3 bedrooms | 2 bathrooms | detached garage.
2:00 pm
Ends at:4:00 pm
Super Riverside Park Location | 1100 square foot yellow brick bungalow | 3 bedrooms | 2 bathrooms | detached garage.
MLS® Number | 40660463 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1707 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'0'' x 11'0'' | ||
Basement | Laundry Room | 8'0'' x 11'0'' | ||
Basement | Bedroom | 20'10'' x 11'0'' | ||
Basement | Recreation Room | 20'3'' x 10'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 8'9'' | ||
Main Level | Bedroom | 9'8'' x 8'6'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'10'' | ||
Main Level | Kitchen | 11'3'' x 9'6'' | ||
Main Level | Dining Room | 11'3'' x 7'8'' | ||
Main Level | Living Room | 20'6'' x 11'6'' |
https://www.realtor.ca/real-estate/27520860/10-collingwood-street-guelph
Contact us for more information
Adriaan Demmers
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/