This generously sized home features four bedrooms and three bathrooms, offering flexible living space ideal for families, investors, or multigenerational living. A convenient main-floor bedroom provides added versatility, perfect as a family room, home office, or easily converted into a granny suite with rear access. The home offers opportunity for further improvement, making it an excellent choice for buyers looking to add their personal touch. Step outside to a large, fully fenced backyard, ideal for entertaining, children at play, or pets to roam freely. Whether you’re handy or simply searching for a property with great bones and endless possibilities, this home is ready for your vision. (id:56221)
| MLS® Number | 40806291 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1880 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2337 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 170 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'1'' x 6'0'' | ||
| Second Level | 4pc Bathroom | 8'1'' x 7'8'' | ||
| Second Level | Bedroom | 13'1'' x 12'1'' | ||
| Second Level | Bedroom | 13'0'' x 13'0'' | ||
| Second Level | Primary Bedroom | 21'0'' x 10'9'' | ||
| Main Level | Den | 16'1'' x 9'1'' | ||
| Main Level | Mud Room | 11'6'' x 7'5'' | ||
| Main Level | Laundry Room | 11'9'' x 9'8'' | ||
| Main Level | 3pc Bathroom | 7'4'' x 5'3'' | ||
| Main Level | Bedroom | 20'11'' x 10'4'' | ||
| Main Level | Office | 13'6'' x 7'10'' | ||
| Main Level | Dining Room | 14'1'' x 9'4'' | ||
| Main Level | Kitchen | 13'0'' x 12'9'' | ||
| Main Level | Living Room | 13'0'' x 13'0'' |
https://www.realtor.ca/real-estate/29383700/10-meda-street-st-thomas
Contact us for more information
Antonio Nogueira
Broker
(519) 623-6200
(519) 623-3541
Compare listings
Compare