1002 Ahmic Drive N Muskoka Lakes (Medora), Ontario P0B 1G0
$2,475,000
Lakeside serenity on Royal Muskoka! Charming three bedroom located steps from the waters edge. Family friendly with sand shore and beach. All day sun located in a quiet bay. Open concept with stone firepalce in the Great Room. Spacious kitchen with granite surfaces. Finished lower level family room. Ready for immediate occupancy. (id:56221)
Property Details
| MLS® Number | X13652276 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Beach |
| Easement | Other |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Rosseau |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 227 Ft |
| Size Frontage | 93 Ft |
| Size Irregular | 93 X 227 Ft |
| Size Total Text | 93 X 227 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wr5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.4 m | 4.51 m | 6.4 m x 4.51 m |
| Main Level | Great Room | 9.022 m | 7.01 m | 9.022 m x 7.01 m |
| Main Level | Primary Bedroom | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
| Main Level | Bedroom 2 | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
| Main Level | Bedroom 3 | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Main Level | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30130303/1002-ahmic-drive-n-muskoka-lakes-medora-medora
Interested?
Contact us for more information
Marilyn Mannion
Salesperson
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/







