Modern and timeless are words to describe this gorgeous 2 storey home with over 4300 sqft of living space. Situated in the prestigious community of Donsdale, you will be surrounded by walking trails and nature! Boasting a vaulted entrance, hardwood throughout main floor, gas fireplace, and a custom dream kitchen, you will sure to be impressed. The kitchen has top of the line Viking fridge, Thermador gas range, granite counters, & wall mounted oven and microwave. The spacious Master suite has a large walk in closet with custom cabinetry and an ensuite with double vanities, corner jacuzzi and walk in shower. Upstairs find two more large bedrooms with Jack+Jill bathroom, laundry room and bonus room. The fully developed basement has large rec room with electric fireplace, 2 additional bedrooms with walk in closets, 3 pce bath and storage. Triple car garage with drain, hot+cold water, and separate entrance. In the fully fenced backyard find a large deck with 10 ppl hot tub, 2 storage sheds and playset! (id:49610)
MLS® Number | E4335952 |
Property Type | Single Family |
Neigbourhood | Donsdale |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Closet Organizers |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 283.45 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Surface Water | Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.52 m | 3.48 m | 4.52 m x 3.48 m |
Basement | Bedroom 5 | 4.15 m | 3.93 m | 4.15 m x 3.93 m |
Basement | Recreation Room | 6.87 m | 5.66 m | 6.87 m x 5.66 m |
Main Level | Living Room | 5.2 m | 4.21 m | 5.2 m x 4.21 m |
Main Level | Dining Room | 5.17 m | 3.44 m | 5.17 m x 3.44 m |
Main Level | Kitchen | 5.35 m | 3.36 m | 5.35 m x 3.36 m |
Main Level | Den | 3.5 m | 3.18 m | 3.5 m x 3.18 m |
Upper Level | Primary Bedroom | 5.8 m | 5.01 m | 5.8 m x 5.01 m |
Upper Level | Bedroom 2 | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
Upper Level | Bedroom 3 | 3.95 m | 3.36 m | 3.95 m x 3.36 m |
Upper Level | Bonus Room | 4.33 m | 4.67 m | 4.33 m x 4.67 m |
Upper Level | Laundry Room | 2.94 m | 1.97 m | 2.94 m x 1.97 m |
https://www.realtor.ca/real-estate/25474792/1005-downey-way-nw-edmonton-donsdale
Contact us for more information
Tarah A. Nielsen
Associate
(780) 478-5478
(780) 457-5240
Jaclyn N. Horne
Associate
(780) 478-5478
(780) 457-5240