Cozy brick bungalow waiting for first time home buyers or investors. Lovingly enjoyed for many years by the family, this home with side entrance is great as is or ready for updating with your personal touch. Carpet free with parquet in all rooms but the primary bedroom and with a deep soaker tub in the main bath. Downstairs, the basement is finished and the fireplace ready for you, with gas line and hydro already installed. Another bath with full shower is adjacent to the large rec room. Side entrance stairs to the basement can be easily closed off from the kitchen for privacy. The backyard is so lovely with gardens and a large deck. Located on a quiet street, this home is close to schools, public transportation and easy access in Guelph's North end. Immediate possession, just in time for the fall school start. (id:56221)
MLS® Number | 40632182 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Conservation/green Belt, Paved Driveway |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1580 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 45 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'5'' x 16'2'' | ||
Basement | Storage | 8' x 9' | ||
Basement | Bedroom | 11'7'' x 8'4'' | ||
Basement | Recreation Room | 26'9'' x 15' | ||
Basement | 3pc Bathroom | 7'10'' x 4'5'' | ||
Main Level | Bedroom | 9'1'' x 8'7'' | ||
Main Level | Bedroom | 12'7'' x 8'10'' | ||
Main Level | 4pc Bathroom | 9'1'' x 5' | ||
Main Level | Primary Bedroom | 12'6'' x 9'1'' | ||
Main Level | Kitchen | 12'6'' x 12'5'' | ||
Main Level | Living Room | 17'9'' x 11'6'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27324633/108-brant-ave-guelph
Contact us for more information
David Grant Halls
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com
Jan Sundwall
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/