Rarely do you find an AFFORDABLE winterized 'tiny home' in a great park with nature and walking trail for you and your puppy....and all so close to highway accesses and shops. Visit today and see what this home and family park is all about. (id:56221)
| MLS® Number | 40769587 | 
| Property Type | Single Family | 
| Equipment Type | None | 
| Features | Crushed Stone Driveway, Country Residential | 
| Parking Space Total | 2 | 
| Rental Equipment Type | None | 
| Structure | Shed | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Refrigerator, Gas Stove(s), Window Coverings | 
| Architectural Style | Mobile Home | 
| Basement Type | None | 
| Constructed Date | 2019 | 
| Construction Style Attachment | Detached | 
| Exterior Finish | Vinyl Siding | 
| Heating Type | In Floor Heating | 
| Stories Total | 1 | 
| Size Interior | 356 Sqft | 
| Type | Mobile Home | 
| Utility Water | Community Water System | 
| Access Type | Highway Access | 
| Acreage | No | 
| Size Frontage | 42 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | Mhr | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4'5'' x 5'0'' | ||
| Main Level | Bedroom | 5'6'' x 6'0'' | ||
| Main Level | Bedroom | 8'0'' x 8'0'' | ||
| Main Level | Dinette | 7'0'' x 6'7'' | ||
| Main Level | Living Room | 7'0'' x 8'0'' | 
https://www.realtor.ca/real-estate/28869188/1085-10th-concession-road-w-unit-29-flamborough
Contact us for more information
						
							
															Mary Winter
							
							
															Broker
							
						
						
						(905) 333-3500
https://www.remaxcentre.ca/
						
Compare listings
Compare