11 Davidson Street Cambridge, Ontario N1S 2T8
$2,400 Monthly
Welcome to this charming 3-bedroom home located in the desirable West Galt neighbourhood. Offering 1 full bathroom, this cozy and well-maintained home has been thoughtfully updated throughout and shows pride of ownership. Enjoy a spacious backyard perfect for relaxing, entertaining, or outdoor activities. The detached garage provides excellent storage space (not intended for vehicle parking). Clean, updated, and move-in ready, this home is ideally situated in one of Cambridge's most sought-after communities, close to parks, schools, shopping, and amenities. (id:56221)
Property Details
| MLS® Number | 40836421 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Conservation/green Belt |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
| Basement Type | None |
| Constructed Date | 1870 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1026 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 33 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|unknown |
| Size Total Text | 0.09 Ac|unknown |
| Zoning Description | Rs1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'2'' x 10'8'' | ||
| Second Level | Bedroom | 7'4'' x 10'7'' | ||
| Second Level | Bedroom | 9'4'' x 10'7'' | ||
| Second Level | 4pc Bathroom | 6'2'' x 7'0'' | ||
| Main Level | Living Room/dining Room | 11'4'' x 14'1'' | ||
| Main Level | Laundry Room | 4'5'' x 11'2'' | ||
| Main Level | Kitchen | 15'9'' x 6'2'' | ||
| Main Level | Dining Room | 15'9'' x 4'6'' |
https://www.realtor.ca/real-estate/29854796/11-davidson-street-cambridge
Interested?
Contact us for more information
Kevin Drake
Salesperson
(000) 000-0000
215 Queen St. W. Unit B-201
Cambridge, Ontario N3C 1G6
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
Shaw Hasyj
Salesperson
https://www.youtube.com/embed/TaT4QmOjBQo
shawrealtygroup.com/
www.facebook.com/TheShawRealtyGroup/
www.linkedin.com/in/shawhasyj/
https://www.instagram.com/shawrealtygroup/?hl=en
215 Queen St. W. Unit 201b
Cambridge, Ontario N3C 1G6
(800) 764-8138
www.shawrealtygroup.com/






























