1114 Miskwabi Lake Road Dysart Et Al (Dysart), Ontario K0M 1S0
$990,000
Tucked away along Miskwabi Lake-a crystal-clear body of water in Haliburton known for its deep, clean waters and excellent lake trout and bass fishing-1114 Miskwabi Lake Road is an exceptional four-season retreat built in 2008. Part of a connected two-lake chain, Miskwabi offers miles of pristine shoreline to explore by boat or kayak. The property features 100 feet of waterfront with a desirable eastern exposure, filling the home with bright morning light and sweeping views across the open water. A set of well-maintained steps winds down the elevated, tree-lined lot to a private dock, offering a seamless setup for deep-water swimming, fishing, and boating. Inside, the light-filled main floor centers around an inviting open-concept layout with two bedrooms, a full bathroom, and a cozy living space anchored by a wood-burning stove. Overhead, a versatile loft provides the perfect extra footprint for guest sleeping, a quiet reading nook, or a home office with a view.The fully finished walkout basement increases the home's living space, featuring two additional bedrooms, a second full bathroom, and an expansive rec room kept warm and inviting by its own dedicated second wood stove. Complete with a charming separate outdoor bunkie to easily host extra friends and family, this turn-key property offers the complete cottage package on one of the region's finest lakes. (id:56221)
Property Details
| MLS® Number | X13611620 |
| Property Type | Single Family |
| Community Name | Dysart |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Wooded Area |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Miskwabi Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Wood |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 258 Ft ,9 In |
| Size Frontage | 100 Ft ,4 In |
| Size Irregular | 100.4 X 258.8 Ft |
| Size Total Text | 100.4 X 258.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
| Basement | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Bedroom 4 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Basement | Bathroom | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
| Basement | Office | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Laundry Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Basement | Utility Room | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
| Basement | Recreational, Games Room | 7.62 m | 5.18 m | 7.62 m x 5.18 m |
| Main Level | Foyer | 2.74 m | 1.383 m | 2.74 m x 1.383 m |
| Main Level | Kitchen | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Dining Room | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Sunroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Living Room | 5.18 m | 5.18 m | 5.18 m x 5.18 m |
| Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Bathroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/30085808/1114-miskwabi-lake-road-dysart-et-al-dysart-dysart
Interested?
Contact us for more information
Jeff Wilson
Salesperson
www.haliburtongoldgroup.com/
www.facebook.com/profile.php?id=100028573646110&mibextid=LQQJ4d
www.instagram.com/haliburtongold
191 Highland St
Haliburton, K0M 1S0
(705) 457-1011
(800) 783-4657
Jess Wilson
Broker
www.haliburtongoldgroup.com/
www.facebook.com/profile.php?id=100028573646110&mibextid=LQQJ4d
instagram.com/haliburtongold
191 Highland St
Haliburton, K0M 1S0
(705) 457-1011
(800) 783-4657


















































