AS YOU WALK IN- double entry front doors, foyer with 18 ft ceilings open to 2nd level, open concept design, plenty natural sunlight, engineered hardwood floors on both floors, hardwood stairs and iron spindles, bullnose corners on walls, LED pot lighting on all floors, 9 ft ceilings on the main level, custom remote blinds and power draperies (3), security system & central vac, chefs KITCHEN with built in pantry, maple wood cabinets with soft close & multiple pull out pot drawers, upgraded stainless steel appliances, granite counters & matching backsplash, reverse osmosis filtration, coffee bar station with built in wine cooler & bar sink, moveable kitchen island. 2ND LEVEL-large primary bedroom with oversized walk in closet, blackout blinds, primary ensuite-4 pce with heated floors, 2 vanities with glass sinks & granite, stand up glass shower & jacuzzi tub, 2 other bedrooms, main 4 pce bath, upper floor laundry room with ironing board, & extra sitting room overlooking main foyer below. BASEMENT-completely finished with 4th bedroom & blackout blinds, large rec room, deep windows offering plenty natural light, cold room, storage, utility room with 200 amp panel, gas manifold w/all separate gas shut off valves, family size hot water heater, water softener, main hub access for ethernet connectivity for entire house incl, GARAGE-fits 5 cars, a serious man cave, fin with epoxy flooring, 240 outlet for charging etc., cleaning sink, high ceilings, 2 man doors to outside with attached storm doors, overhead gas furnace, LED, just need to add a tv and you're set. OUTSIDE-parking for 4 cars, fenced in yard combo wood/iron, professionally landscaped gardens with sprinkler system as well as outdoor landscape lighting, water feature, private yard, covered porch w/pull down blinds, cozy outdoor carpeting,& to finish a stamped concrete patio and walkway. Built in 2015, it fronts storm management pond, easy access to the highway, steps to schools, local shopping, 5 mins to downtown (id:56221)
MLS® Number | 40649546 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Monitored Alarm, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4007 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 15'0'' x 10'0'' | ||
Second Level | Bedroom | 15'3'' x 10'5'' | ||
Second Level | Bedroom | 13'2'' x 10'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sitting Room | 11'6'' x 10'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'6'' x 15'1'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'4'' x 9'3'' | ||
Basement | Recreation Room | 28'0'' x 12'4'' | ||
Basement | Storage | Measurements not available | ||
Main Level | Other | 17'0'' x 10'0'' | ||
Main Level | Other | 20'2'' x 17'7'' | ||
Main Level | Other | 21'0'' x 20'0'' | ||
Main Level | Foyer | 15'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 18'6'' x 11'6'' | ||
Main Level | Dining Room | 13'6'' x 11'6'' | ||
Main Level | Kitchen | 17'1'' x 15'8'' |
https://www.realtor.ca/real-estate/27442912/131-grandville-circle-paris
Contact us for more information
Joe Romeo
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/