14 Chandos Street Minden Hills (Minden), Ontario K0M 2K0
$350,000
Great starter home with 2 bedrooms, 1 bathroom home located in the heart of the Village of Minden and close to local shops, restaurants, and amenities. This well maintained home offers comfortable living with a full unfinished basement provides plenty of storage space. Over the past 10 years, many important updates have been completed including a propane furnace, central air conditioning, new roof, sump pump, three basement windows, spray foam insulation in the basement, and a new shed. Outside, you'll find a detached single car garage and additional shed space for tools, toys or extra storage. A great opportunity for first time buyers or for an investment, looking to enjoy small town living in a convenient location. (id:56221)
Property Details
| MLS® Number | X13413746 |
| Property Type | Single Family |
| Community Name | Minden |
| Amenities Near By | Golf Nearby, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Propane Tank |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 160 Ft ,8 In |
| Size Frontage | 97 Ft ,4 In |
| Size Irregular | 97.4 X 160.7 Ft |
| Size Total Text | 97.4 X 160.7 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Library | 6.94 m | 8.1 m | 6.94 m x 8.1 m |
| Main Level | Foyer | 1.21 m | 0.88 m | 1.21 m x 0.88 m |
| Main Level | Kitchen | 3.35 m | 2.22 m | 3.35 m x 2.22 m |
| Main Level | Living Room | 3.47 m | 3.5 m | 3.47 m x 3.5 m |
| Main Level | Dining Room | 3.47 m | 2.31 m | 3.47 m x 2.31 m |
| Main Level | Primary Bedroom | 3.35 m | 2.86 m | 3.35 m x 2.86 m |
| Main Level | Bedroom 2 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
| Main Level | Bathroom | 2.13 m | 1.49 m | 2.13 m x 1.49 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29869151/14-chandos-street-minden-hills-minden-minden
Interested?
Contact us for more information
Lisa Mercer
Broker
12621 Highway 35, Unit 1
Minden, K0M 2K0
(705) 286-2911
Kelly Mercer
Broker
www.kelly-mercer.ca/
12621 Highway 35, Unit 1
Minden, K0M 2K0
(705) 286-2911






























