M-C2 lot with width 14.29m x 45.69m extra long. House was renovated in 2020, new roof shingles , windows, brand new Furnace. Main floor kitchen cabinets, appliances and new bathroom, flooring. Currently rented for $1800 + utility. Walk out one bedroom LEGAL basement unit was also renovated - kitchen cabinets, bathroom, flooring, paint- unit rented $1150 + utility One block form C-train station and walking distance to Westbrook Mall (id:49610)
MLS® Number | A2032174 |
Property Type | Single Family |
Community Name | Shaganappi |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Back Lane, No Smoking Home |
Parking Space Total | 4 |
Plan | 7237fo |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1947 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1053 Sqft |
Total Finished Area | 1053 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 45.69 M |
Size Frontage | 14.29 M |
Size Irregular | 654.00 |
Size Total | 654 M2|4,051 - 7,250 Sqft |
Size Total Text | 654 M2|4,051 - 7,250 Sqft |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.92 Ft x 7.25 Ft | ||
Basement | Bedroom | 11.50 Ft x 7.83 Ft | ||
Basement | Living Room | 13.42 Ft x 16.75 Ft | ||
Main Level | Bedroom | 9.83 Ft x 8.83 Ft | ||
Main Level | Bedroom | 9.83 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 6.58 Ft | ||
Main Level | Living Room | 17.75 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 10.25 Ft x 11.67 Ft | ||
Main Level | Kitchen | 12.83 Ft x 9.17 Ft | ||
Main Level | Dining Room | 9.50 Ft x 6.58 Ft | ||
Unknown | Other | 8.00 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/25377358/1407-28-street-sw-calgary-shaganappi
Contact us for more information
Maria Surowka
Associate
(403) 453-8211