OFFERS ANYTIME! Welcome to your dream home nestled in a prime Cambridge location, just under 10 minutes from downtown, Cambridge Memorial Hospital, a variety of essential amenities and walking distance to Churchill Park. Situated in a friendly neighborhood, this property showcases extraordinary pride of ownership. Enjoy the comfort of a finished basement, ideal for extra living space or entertainment, and a fully fenced backyard—perfect for family gatherings or a peaceful retreat. The welcoming entryway features a convenient closet, setting the tone for the thoughtful design throughout. This home has seen significant upgrades over the years, ensuring peace of mind and modern comfort. Select windows were updated between 2014 and 2018, the roof was replaced in 2016, the furnace was upgraded in 2023, and both the driveway and front fence/gate were newly installed in 2023 and 2024, respectively. Don’t miss the opportunity to make this meticulously maintained home yours! (id:56221)
MLS® Number | 40634154 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1042 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'11'' x 13'7'' | ||
Second Level | Bedroom | 8'0'' x 9'5'' | ||
Second Level | Bedroom | 7'10'' x 10'3'' | ||
Second Level | 4pc Bathroom | 5'0'' x 7'10'' | ||
Basement | Utility Room | 7'9'' x 10'0'' | ||
Basement | Recreation Room | 15'6'' x 11'2'' | ||
Basement | 2pc Bathroom | 7'2'' x 6'9'' | ||
Main Level | Kitchen | 9'8'' x 10'1'' | ||
Main Level | Living Room | 15'10'' x 10'10'' | ||
Main Level | Dining Room | 12'4'' x 7'7'' |
https://www.realtor.ca/real-estate/27331071/145-ironstone-drive-cambridge
Contact us for more information
Shaw Hasyj
Salesperson
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/
Simon Pieta
Salesperson
(800) 764-8138
(000) 000-0000
www.shawrealtygroup.com/