15 Hudson Drive, Brantford offers pure executive living with over 5100sqft of custom living space, 256ft lot, and a bungalow walkout that is located in Brantford's prime Oakhill neighborhood. The attention to detail and open concept design highlights the homes luxurious style with all it has to offer. 5 large bedrooms, 3.5 bathrooms inclusive of a 5 piece primary ensuite, open concept kitchen design with 10ft island, 12ft coffered ceiling great room with stone/board and batten fireplace, a workout room, office, additional den, oversized dining room with a hearth and fireplace, mudroom/laundry/pantry combination, and a 3 car garage with access to the lower level. Potential in-law suite capability with access to lower level. Storage, storage, storage. Walkout from the kitchen to the covered patio, or walkout from the lower level to the lower patio and the huge backyard. With Brantford expanding so quickly, properties like these are few and far between. This home is the complete package. Please see YouTube for a virtual tour. (id:56221)
MLS® Number | 40606214 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Playground, Schools |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 12 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5100 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Park, Playground, Schools |
Sewer | Septic System |
Size Depth | 257 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 43'1'' x 18'11'' | ||
Lower Level | Recreation Room | 21'1'' x 25'3'' | ||
Lower Level | Den | 15'8'' x 12'6'' | ||
Lower Level | 4pc Bathroom | 8'1'' x 8'0'' | ||
Lower Level | Bedroom | 18'0'' x 15'2'' | ||
Lower Level | Exercise Room | 18'0'' x 20'5'' | ||
Lower Level | Bedroom | 21'7'' x 18'0'' | ||
Main Level | Mud Room | 7'2'' x 12'0'' | ||
Main Level | Laundry Room | 9'1'' x 14'3'' | ||
Main Level | Office | 11'9'' x 15'2'' | ||
Main Level | Dining Room | 22'3'' x 14'2'' | ||
Main Level | Kitchen | 12'7'' x 18'0'' | ||
Main Level | Living Room | 21'6'' x 21'4'' | ||
Main Level | 2pc Bathroom | 5'6'' x 6'11'' | ||
Main Level | Foyer | 8'5'' x 14'9'' | ||
Main Level | Bedroom | 14'6'' x 11'0'' | ||
Main Level | 4pc Bathroom | 10'8'' x 5'10'' | ||
Main Level | Bedroom | 14'6'' x 11'6'' | ||
Main Level | Full Bathroom | 9'0'' x 8'9'' | ||
Main Level | Primary Bedroom | 14'0'' x 18'4'' |
https://www.realtor.ca/real-estate/27042830/15-hudson-drive-brantford
Contact us for more information
Johnny Szasz
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/