160 Davis Street Port Colborne, Ontario L3K 1Z1
$465,000
This 3-level backsplit located in a quiet Port Colborne neighbourhood offering about 1700 sq. ft. of finished living space. This 2+2-bedroom, 2-bathroom home features a main level with a living room with gas fireplace, separate dining area, and a kitchen with ample cupboard and counter space. Primary bedroom includes a walk-in closet and ensuite privilege to a 3-piece bath. Finished lower level includes a family room with gas fireplace, walk-up to the backyard, 2 bedrooms, laundry area, and a 3-piece bathroom. Additional sauna with shower in the lower level. Fully fenced backyard. Close to schools, parks, Welland Canal, walking trails, and local amenities. (id:56221)
Property Details
| MLS® Number | 40826458 |
| Property Type | Single Family |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Size Interior | 1144 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'11'' x 10'6'' | ||
| Second Level | Primary Bedroom | 17'8'' x 10'7'' | ||
| Second Level | Kitchen | 14'1'' x 8'1'' | ||
| Second Level | Dining Room | 19'1'' x 13'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 18'2'' x 17'11'' | ||
| Basement | Bedroom | 10'9'' x 12'3'' | ||
| Basement | Bedroom | 9'3'' x 12'3'' | ||
| Main Level | Living Room | 16'3'' x 13'2'' |
https://www.realtor.ca/real-estate/29695890/160-davis-street-port-colborne
Interested?
Contact us for more information
Ziegler Coelho
Broker
21 King Street W 5th Floor
Hamilton, Ontario L8P 4W7
(866) 530-7737
https://www.exprealty.ca/















































