Maintenance, Insurance, Landscaping, Property Management, Parking
$229 MonthlyWelcome to B4-160 Rochefort Street, a 2 Bed + Den Unit and 2 bathrooms. Step through the front entrance and up to a bright, open-concept main living area featuring a modern kitchen and spacious living room. The large central island provides the perfect place to enjoy casual meals, while oversized windows fill the space with natural light. This level is complete with convenient main-floor laundry and a powder room. Upstairs, you’ll find three carpet-free bedrooms and a well-appointed four-piece bathroom. Built just six years ago, this stylish condo offers low-maintenance living with quality finishes throughout. Ideally located near parks, schools, shopping, and everyday amenities, it is also just minutes from Highway 401 and Conestoga College. Enjoy nearby RBJ Park, the Cowan Recreation Centre, and a variety of restaurants and services, all within easy reach. This is a freshly painted and touched up unit, ready for you to move in. (id:56221)
| MLS® Number | 40813100 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1155 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Visitor Parking | |
| Open |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Den | 9'5'' x 9'8'' | ||
| Second Level | Bedroom | 9'9'' x 12'3'' | ||
| Second Level | Primary Bedroom | 11'0'' x 10'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 6'0'' x 6'0'' | ||
| Main Level | Dinette | 9'0'' x 8'8'' | ||
| Main Level | Kitchen | 12'9'' x 12'6'' | ||
| Main Level | Living Room | 12'2'' x 9'10'' |
https://www.realtor.ca/real-estate/29484187/160-rochefort-street-unit-b4-kitchener
Contact us for more information
Emanuel Catana
Salesperson
(519) 880-8866
(519) 886-0877
Compare listings
Compare