The Southfork neighbourhood in Leduc is one of the most sought after premier communities in Leduc. Have you ever thought that views of a beautiful pond were possible within a city limit with schools and parks all within walking distance? Well think no more as this Jayman Built home offers superior comforts and upgrades like none other as the owner added custom requests during the build! Boosting an upgraded Nordlund Kitchen with Granite counter tops with oak cupboards, stainless steel Moffat appliances, under counter lighting and hardwood floors. Plenty of space available to entertain and have separate needs of the family meant with the way this property utilizes the square footage. The uniqueness to this home doesn't stop there as the yard also has 30 X 12 RV stall and a second 26 X 24 double detached heated garage with 220V, work bench and air compressor. Minimal yard maintenance and 3 fruit trees off of the 10 X 12 deck with gas bbq hookup. (id:49610)
MLS® Number | E4335985 |
Property Type | Single Family |
Neigbourhood | Southfork |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Lane, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Compactor, Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Hood Fan, Humidifier, Oven - Built-in, Microwave, Refrigerator, Central Vacuum, Window Coverings, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 240 M2 |
Type | House |
Attached Garage | |
Detached Garage | |
Rear | |
R V |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.69 m | 4.91 m | 3.69 m x 4.91 m |
Main Level | Dining Room | 4.6 m | 3.32 m | 4.6 m x 3.32 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Upper Level | Primary Bedroom | 5.18 m | 3.81 m | 5.18 m x 3.81 m |
Upper Level | Bedroom 2 | 3.54 m | 3 m | 3.54 m x 3 m |
Upper Level | Bedroom 3 | 3.77 m | 3 m | 3.77 m x 3 m |
Upper Level | Bonus Room | 6.13 m | 4.27 m | 6.13 m x 4.27 m |
https://www.realtor.ca/real-estate/25475162/168-southfork-dr-leduc-southfork
Contact us for more information
Janice Pocatello
Associate
(780) 361-2121
(780) 352-5466