Welcome to this stunning home w vaulted ceilings, a walk-through pantry, 3 bedrooms, & 2.5 bathrooms in the main floor. The spacious kitchen features a large island, perfect for meal preparation and entertainment. The primary bedroom includes a walk-in closet & an en-suite bathroom, while the 2 additional bedrooms provide ample space for kids/guests. This property also features a legal 1-bedroom basement suite, complete w its own laundry facilities. The suite is perfect for extended family/generating additional income. The family-oriented street is conveniently located near schools, parks, shopping, & transportation, providing easy access to everything the area has to offer. The well-maintained property has been thoughtfully designed w modern finishes & plenty of natural light, creating a warm & welcoming atmosphere. Whether you're a family looking for more space/an investor seeking income-generating opportunities, this property is sure to exceed your expectations. Seller financing may be available. (id:49610)
MLS® Number | E4335966 |
Property Type | Single Family |
Neigbourhood | Southfork |
Amenities Near By | Airport, Playground, Public Transit, Schools |
Community Features | Public Swimming Pool |
Features | See Remarks, Flat Site, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 172.99 M2 |
Type | House |
Attached Garage | |
Street |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Airport, Playground, Public Transit, Schools |
Size Irregular | 359.35 |
Size Total | 359.35 M2 |
Size Total Text | 359.35 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11.8 m | Measurements not available x 11.8 m | |
Basement | Second Kitchen | 12.2' x 11.7' | ||
Basement | Utility Room | 21.2' x 13.7' | ||
Main Level | Living Room | 11.9' x 15.6' | ||
Main Level | Dining Room | 11' x 9.9' | ||
Main Level | Kitchen | 11.3' x 15.8' | ||
Main Level | Bedroom 3 | 11.8' x 12' | ||
Main Level | Mud Room | 5.7' x 8.4' | ||
Main Level | Pantry | 4.1' x 8.1' | ||
Upper Level | Primary Bedroom | 12' x 15.4' | ||
Upper Level | Bedroom 2 | 8.9' x 11' | ||
Upper Level | Bonus Room | 13.8' x 12.1' |
https://www.realtor.ca/real-estate/25474919/183-sturtz-bn-leduc-southfork
Contact us for more information
Tarah J. Flynn
Associate
(403) 262-7653