Amazing Opportunity! Turnkey, Solid Brick Bungalow On An Oversized South Facing 40' X 191' Lot In The Desirable Kingsway/Allanbrooke Gardens Neighbourhood. The Main Level Of This Beautifully Reno'd Home Boasts A Bright, Open Concept Living/Dining Room, Gourmet Kitchen W/ Custom White Cabinets, Atlantic Blue Granite Counters/Backsplash, Pot Lights, Peninsula W/ Waterfall Counter, Primary Bedroom W/ Large Window O/L Backyard & Custom Built-In Closet, 2 Additional Bdms, Maple Floors & A Lux 3 Piece Bath W/ Walk-In Shower, Black Fixtures & A Floating Vanity W/ Quartz Counter. Fully Reno'd Lower Lvl W/ Light Wood, Wide-Plank Vinyl Flrs, Pot Lights, Spacious Rec Room, 2 Bdms, Bright Laundry, Gorgeous 3 Piece Bath & Plenty Of Storage; Perfect For Extra Living Space Or A Future Nanny Suite. Updates: New Electrical Panel, Plumbing & More! New, Oversizd Drive, Parking For 10+ Cars! Xtra Deep, Park-Like Backyard W/20 Mature Spruce Trees Lining The Property & Large Patio Perfect For Entertaining!**** EXTRAS **** Fantastic Neighbourhood & Location! Add On Or Rebuild Down The Road! Walk To Royal York Ttc, Kingsway Shops/Restaurants, Memorial Health Club, Parks & The Humber River. Mins To 401, 427 & Qew! Open Houses: Sat/Sun 2-4 (id:49610)
11:00 am
Ends at:12:30 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6043912 |
Property Type | Single Family |
Community Name | Kingsway South |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40.09 X 191.09 Ft ; Irregular |
Size Total Text | 40.09 X 191.09 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.87 m | 3.18 m | 5.87 m x 3.18 m |
Lower Level | Bedroom 4 | 3.96 m | 3.18 m | 3.96 m x 3.18 m |
Lower Level | Bedroom 5 | 3.33 m | 3.18 m | 3.33 m x 3.18 m |
Lower Level | Laundry Room | 3.15 m | 2.11 m | 3.15 m x 2.11 m |
Lower Level | Utility Room | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
Main Level | Foyer | 1.88 m | 1.73 m | 1.88 m x 1.73 m |
Main Level | Living Room | 4.78 m | 3.12 m | 4.78 m x 3.12 m |
Main Level | Dining Room | 3.58 m | 2.64 m | 3.58 m x 2.64 m |
Main Level | Kitchen | 4.75 m | 3 m | 4.75 m x 3 m |
Main Level | Primary Bedroom | 4.57 m | 3.1 m | 4.57 m x 3.1 m |
Main Level | Bedroom 2 | 3.58 m | 2.69 m | 3.58 m x 2.69 m |
Main Level | Bedroom 3 | 3.4 m | 2.69 m | 3.4 m x 2.69 m |
https://www.realtor.ca/real-estate/25628881/19-cedarcrest-dr-toronto-kingsway-south
Contact us for more information
Markian Silecky
Broker
(416) 236-1241
(416) 231-0563
Jody Thompson
Salesperson
(416) 236-1241
(416) 231-0563