Fantastic opportunity to get into the market with mortgage helpers or as a solid investment property! 3 great tenants, upper unit pays $1400 per month, main floor pays $1750 per month (on a lease), basement pays $950 per month, owner pays all utilities. Each unit has their own laundry. Bonus 25 x 25 concrete shop with 16 foot ceilings and a newer membrane roof that the owner uses himself but could be rented for more income or converted to another unit!! Ample parking, roof on house was done in 2018. Water heater is owned. (id:56221)
MLS® Number | 40651369 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Parking Space Total | 12 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M2 |
https://www.realtor.ca/real-estate/27454216/203-breithaupt-street-kitchener
Contact us for more information
Michael Ross Roth
Salesperson
(519) 662-4955
(519) 662-6919