2087 Fairview Street Unit# 1409 Burlington, Ontario L7R 2C8
$2,700 Monthly
Corner 791 Sq Ft Suite with Vista Escarpment Views from Wrap Around Balcony. Two Bed. Two Bath. One Parking & One Locker. No Carpets! Primary Bedrm Boasts Walk-in Closet, Walk-out to Balcony and 4PC Ensuite. Bedroom Two is Spacious with Large Closet and Windows. Open Concept Kitchen/Dining/Living includes a Kitchen Island, Built-in Appliances, Walk-out to Balcony, Unimpeded Views. Enjoy use of Building Amenities including Indoor Pool, Rooftop Deck & Gardens, Party Room, Game Room, Guest Suites, Fitness Centre, Gym, Basketball Court, Outdoor Activity Area, Outdoor BBQ. Iconic and Well-Located Paradigm Condo is steps from GO Train, Buses, Restaurants, and Shopping. Short drive or nice walk to downtown & Beach. 24hr security & Conceirge. 5 Minutes to QEW/403. (id:56221)
Property Details
| MLS® Number | 40838463 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 791 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Mxt-386 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 4'0'' x 4'0'' | ||
| Main Level | Foyer | 9'8'' x 4'11'' | ||
| Main Level | Dining Room | 17'10'' x 14'7'' | ||
| Main Level | Living Room | 17'10'' x 14'7'' | ||
| Main Level | Kitchen | 17'10'' x 14'7'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 5'9'' | ||
| Main Level | Bedroom | 10'9'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 4'11'' | ||
| Main Level | Primary Bedroom | 9'2'' x 10'1'' |
https://www.realtor.ca/real-estate/29880642/2087-fairview-street-unit-1409-burlington
Interested?
Contact us for more information
Susan Huizinga
Salesperson
(905) 848-5327
1542 Dundas Street W.
Mississauga, Ontario L5C 1E4
(905) 896-3333
(905) 848-5327













































