209 Church Street N Wellington North (Mount Forest), Ontario N0G 2L4
$584,900
THIS SPACIOUS 4 YEAR OLD HOME HAS OPEN CONCEPT KITCHEN AND DINING AND GREAT ROOM WITH FIREPLACE AND PATIO DOOR TO COVERED PATIO, CUSTOM KITCHEN CABINETS, GRANITE COUNTERS, MASTER BEDROOM WITH 3 PC ENSUITE, WALKIN CLOSET , 2PC BATH AND MAIN FLOOR LAUNDRY, OPEN STAIRCASE TO REC ROOM AND OFFICE AREA, PLUS 2 BEDROOMS AND LARGE 4PC BATH,, UTILITY AREA, GAS HEAT AND CENTRAL AIR, ATTACHED GARAGE AND COVERED FRONT PORCH, PAVED DRIVE AND PARTIALY FENCED YARD, YOU WILL ENJOY THIS HOME (id:56221)
Property Details
| MLS® Number | X13473388 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| Amenities Near By | Hospital, Place Of Worship |
| Equipment Type | Water Heater |
| Features | Level Lot, Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,6 In |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 101.5 Ft |
| Size Total Text | 29.7 X 101.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.38 m | 2.13 m | 3.38 m x 2.13 m |
| Basement | Bathroom | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
| Basement | Other | 3.35 m | 3.56 m | 3.35 m x 3.56 m |
| Basement | Recreational, Games Room | 7.7 m | 7.09 m | 7.7 m x 7.09 m |
| Basement | Bedroom 2 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
| Basement | Bedroom 3 | 3.68 m | 2.5 m | 3.68 m x 2.5 m |
| Main Level | Foyer | 1.55 m | 3.89 m | 1.55 m x 3.89 m |
| Main Level | Kitchen | 4.5 m | 3.02 m | 4.5 m x 3.02 m |
| Main Level | Dining Room | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Main Level | Living Room | 5.13 m | 3.45 m | 5.13 m x 3.45 m |
| Main Level | Primary Bedroom | 3.81 m | 3.68 m | 3.81 m x 3.68 m |
| Main Level | Bathroom | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
| Main Level | Bathroom | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Dwight Benson
Salesperson
165 Main St S
Mount Forest, Ontario N0G 2L0
(519) 323-4145
(519) 323-4173













































