Maintenance,
$445 MonthlyThanks for viewing Glamis road listing. this townhome was renovated approximately 5 years ago including a newer maple kitchen and counters. all black appliances including new laminate floors to the main and upper level including matching staircases. All new light fixtures on the main floors and upstairs bedrooms. Easy access to a private backyard deck and BBQ area just off the living room. Upstairs has an updated 4 piece bathroom and fixture's, 3 good sized bedrooms including primary. Basement is also finished with a cute rec room area, pot lights and all new vinyl plank flooring, good sized laundry and utility room combo with some updates in there as well including: upgraded 100 amp panel with breakers (aluminum wiring), all outlets were grounded and inspected when panel was changed over, included a washer and dryer, rough in bathroom, , owned water softener, and (water heater is rented). This unit is walking distance to local schools and parks. very close to public transit and 5 min drive to the 401. Come today to check it out. (id:56221)
MLS® Number | 40651756 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 30 Ft |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6'' x 7'6'' | ||
Second Level | Bedroom | 11'4'' x 7'6'' | ||
Second Level | Primary Bedroom | 13'8'' x 8'8'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 14'2'' x 15'3'' | ||
Main Level | Living Room | 9'5'' x 8'1'' | ||
Main Level | Kitchen | 7'10'' x 8'8'' | ||
Main Level | Dining Room | 15'5'' x 10'5'' |
https://www.realtor.ca/real-estate/27483294/210-glamis-road-unit-13-cambridge
Contact us for more information
Joe Romeo
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/