This well managed 5 plex offers an inventor a very "hands off" investment if desired. The building has a very low tenant turnover. Some have been there for 30 years since the current owner purchased the property. A bank of owned solar panels subsidizes the cost of electricity. The property is very well maintained. (id:56221)
| MLS® Number | X12282995 |
| Property Type | Multi-family |
| Community Name | West Grey |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Level Lot, Level, Solar Equipment |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Age | 100+ Years |
| Appliances | Water Heater - Tankless, Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | Full |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Slab, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3000 - 3500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,2 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 87.2 Ft |
| Size Total Text | 66 X 87.2 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28601077/211-mill-street-e-west-grey-west-grey
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092
Compare listings
Compare