Prime Income Property in the Heart of Stratford! Discover an investor's dream with this cash-flowing duplex, located in the picturesque town of Stratford. This solid brick, two-storey home boasts two spacious 2-bedroom units, each with a full bathroom in-suite laundry and separated utilities, ensuring tenant convenience and satisfaction. Currently, one unit is tenanted with long-term occupants paying fair market value, while the other is vacant, offering flexibility—rent both units or occupy one and let the other support your mortgage. Perfectly situated near downtown, tenants will love the walkable access to local shops, restaurants, public transit, and essential amenities. With separate utilities and tenants covering their own costs, this low-maintenance property is ideal for investors seeking a stress-free income generator. Whether you’re a seasoned investor or new to the game, this Stratford gem is a rare opportunity you don’t want to miss! (id:56221)
MLS® Number | 40671611 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1630.42 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Rail Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'11'' x 10'7'' | ||
Second Level | Kitchen | 12'3'' x 8'5'' | ||
Second Level | Bedroom | 7'10'' x 7'3'' | ||
Second Level | Bedroom | 11'8'' x 11'2'' | ||
Second Level | 4pc Bathroom | 7'6'' x 5'9'' | ||
Lower Level | Primary Bedroom | 12'2'' x 10'0'' | ||
Lower Level | Living Room | 18'7'' x 11'11'' | ||
Lower Level | Kitchen | 11'6'' x 12'2'' | ||
Lower Level | Bedroom | 11'10'' x 7'7'' | ||
Lower Level | 3pc Bathroom | 11'10'' x 5'2'' |
https://www.realtor.ca/real-estate/27601372/228-nile-street-stratford
Contact us for more information
Joshua Damaren
Salesperson
(226) 336-7668
www.fluxrealty.ca