Fantastic Opportunities! Endless Possibilities! Located On A Desirable Quite Street Of South Oakville, Surrounded By The Multi -Million Dollar Custom Homes. Backsplit Home With 3 Beds.3 Baths, Granite Counter Top, Refinished Oak Strip Hardwood Floors In Living Room And Kitchen, Low E Windows, Aluminum Interlock Roof, Interlocking Front Walkway, 1.5 Car Garage. Parking For 4 Cars. Excellent Location Close To Highways, Transit, Schools, Parks, Restaurants, Shopping, Community & Cultural Centre, And Oakville Bronte Marina. Update: A/C 2022, Hwt 2020.**** EXTRAS **** Shed In The Backyard (id:49610)
MLS® Number | W6031400 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Beach, Marina, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit, Schools |
Size Irregular | 62 X 117 Ft |
Size Total Text | 62 X 117 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 5.49 m | 3.75 m | 5.49 m x 3.75 m |
Lower Level | Family Room | 3.29 m | 2.9 m | 3.29 m x 2.9 m |
Main Level | Kitchen | 3.68 m | 3.27 m | 3.68 m x 3.27 m |
Main Level | Living Room | 5.61 m | 3.67 m | 5.61 m x 3.67 m |
Upper Level | Bedroom | 3.32 m | 3.25 m | 3.32 m x 3.25 m |
Upper Level | Bedroom 2 | 2.89 m | 2.76 m | 2.89 m x 2.76 m |
https://www.realtor.ca/real-estate/25619318/235-cherryhill-rd-oakville-bronte-west
Contact us for more information
Elena Nagy
Salesperson
(905) 554-5522
(905) 554-5527
www.remaxprimeproperties.ca